The ICC T20 World Cup has seen many amazing batting performances over the years. Virat Kohli from India is the top run-scorer in the ICC T20 World Cup. Next is Indian captain Rohit Sharma, followed by Sri Lanka’s Mahela Jayawardene and England’s captain Jos Buttler.
Here are the top 10 highest run-scorers in the tournament’s history:
Player | Span | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
Virat Kohli (IND) | 2012-2024 | 34 | 1216 | 89* | 57.9 | 128.81 | 0 | 14 | 105 | 33 |
Rohit Sharma (IND) | 2007-2024 | 46 | 1211 | 92 | 35.61 | 132.78 | 0 | 12 | 113 | 50 |
Mahela Jayawardene (SL) | 2007-2014 | 31 | 1016 | 100 | 39.07 | 134.74 | 1 | 6 | 111 | 25 |
Jos Buttler (ENG) | 2012-2024 | 35 | 1013 | 101* | 42.2 | 147.23 | 1 | 5 | 91 | 43 |
DA Warner (AUS) | 2009-2024 | 41 | 984 | 89* | 25.89 | 134.24 | 0 | 8 | 103 | 40 |
CH Gayle (WI) | 2007-2021 | 33 | 965 | 117 | 34.46 | 142.75 | 2 | 7 | 78 | 63 |
TM Dilshan (SL) | 2007-2016 | 35 | 897 | 96* | 30.93 | 124.06 | 0 | 6 | 101 | 20 |
Shakib Al Hasan (BAN) | 2007-2024 | 43 | 853 | 84 | 23.05 | 120.14 | 0 | 4 | 74 | 24 |
KS Williamson (NZ) | 2012-2024 | 29 | 727 | 85 | 31.6 | 112.53 | 0 | 3 | 71 | 14 |
AB de Villiers (SA) | 2007-2016 | 30 | 717 | 79* | 29.87 | 143.4 | 0 | 5 | 51 | 30 |
READ MORE: