Cricket fans in India and Pakistan often debate who is better between Suryakumar Yadav vs Babar Azam. Both players are known for their explosive batting, making it natural for fans to compare them.
Below, you’ll find a detailed comparison of their stats across different formats.
Suryakumar Yadav vs Babar Azam
Detail | Suryakumar Yadav | Babar Azam |
---|---|---|
Name | Suryakumar Yadav | Babar Azam |
Birthdate | September 14, 1990 | October 15, 1994 |
Age | 32 years | 27 years |
Birthplace | Mumbai, Maharashtra | Lahore, Punjab |
Batting Style | Right-Handed Bat | Right-Handed Bat |
Bowling Style | Right-arm offbreak | Right-arm offbreak |
Teams Played For | Mumbai Indians, India, and more | Pakistan, Karachi Kings, and more |
ICC Rankings
Current Batting Rankings
Format | Suryakumar Yadav | Babar Azam |
---|---|---|
Test | N/A | 3rd |
ODI | N/A | 1st |
T20 | 2nd | 3rd |
Debut Details
Test, ODI, and T20 Debut
Format | Suryakumar Yadav | Babar Azam |
---|---|---|
Test | Yet to debut | vs West Indies, Dubai, Oct 13, 2016 |
ODI | vs Sri Lanka, R. Premadasa, Jul 18, 2021 | vs Zimbabwe, Gaddafi Stadium, May 31, 2015 |
T20 | vs England, Narendra Modi Stadium, Mar 14, 2021 | vs England, Emirates Old Trafford, Sep 07, 2016 |
IPL | vs Pune Warriors, Wankhede, Apr 06, 2012 | N/A |
ALSO READ: Pakistan Cricket Board Secures Deal to Rename Lahore’s Gaddafi Stadium
Batting Stats
Test Cricket
Suryakumar Yadav made his Test debut for India in February 2023 against Australia in Nagpur. However, his performance was not as expected, as he managed to score only 8 runs in his lone innings. Since then, he has not been a regular part of the Indian Test squad, and his Test career remains at a nascent stage with just that single appearance.
In contrast, Babar Azam has established himself as one of the premier batsmen in Test cricket with over 3,000 runs, including seven centuries.
Test Stats Comparison
Details | Suryakumar Yadav | Babar Azam |
---|---|---|
Matches Played | 1 | 42 |
Innings Played | 1 | 75 |
Total Runs | 8 | 3122 |
Highest Score | 8 | 196 |
Not Outs | 0 | 9 |
Average Runs | 8.00 | 47.3 |
Balls Faced | 20 | 5828 |
Strike Rate | 40.00 | 53.57 |
4s | 1 | 359 |
6s | 0 | 18 |
Half Centuries (50s) | 0 | 23 |
Centuries (100s) | 0 | 7 |
Double Centuries (200s) | 0 | 0 |
ODI Cricket
Detail | Suryakumar Yadav | Babar Azam |
---|---|---|
Matches Played | 13 | 92 |
Innings Played | 12 | 90 |
Total Runs | 340 | 4664 |
Highest Score | 64 | 158 |
Not Outs | 2 | 12 |
Average | 34.00 | 59.79 |
Strike Rate | 98.84 | 89.74 |
Fours | 38 | 423 |
Sixes | 3 | 46 |
50s | 2 | 22 |
100s | 0 | 17 |
T20I Cricket
Detail | Suryakumar Yadav | Babar Azam |
---|---|---|
Matches Played | 32 | 85 |
Innings Played | 30 | 80 |
Total Runs | 976 | 2948 |
Highest Score | 117 | 122 |
Not Outs | 5 | 11 |
Average | 39.04 | 42.72 |
Strike Rate | 173.36 | 129.64 |
Fours | 88 | 304 |
Sixes | 57 | 47 |
50s | 8 | 26 |
100s | 1 | 2 |
IPL (Indian Premier League)
Detail | Suryakumar Yadav | Babar Azam |
---|---|---|
Matches Played | 123 | N/A |
Innings Played | 108 | N/A |
Total Runs | 2644 | N/A |
Highest Score | 82 | N/A |
Not Outs | 20 | N/A |
Average | 30.05 | N/A |
Strike Rate | 136.78 | N/A |
Fours | 284 | N/A |
Sixes | 84 | N/A |
50s | 16 | N/A |
100s | 0 | N/A |
Bowling Stats
Bowling Stats in IPL (Suryakumar Yadav)
Suryakumar Yadav has bowled in the IPL, while Babar Azam has not bowled in any international matches. Here are Surya’s IPL bowling stats:
Detail | Suryakumar Yadav |
---|---|
Matches Played | 123 |
Innings Bowled | 1 |
Balls Bowled | 6 |
Wickets Taken | 0 |
Runs Conceded | 8 |
Economy | 8.00 |
Best Bowling | 0/8 |
Both Babar Azam and Suryakumar Yadav are outstanding batsmen, and they are still early in their careers, with many more achievements likely to come.
READ MORE: