The discussion about who is better between Mohammad Rizwan vs Babar Azam is a popular topic among cricket fans worldwide. Both are among the top batsmen of their generation, consistently performing for the Pakistan cricket team. Here’s a detailed comparison between mohammad rizwan vs babar azam, including their personal details, ICC rankings, debut, and batting stats.
Personal Details of Mohammad Rizwan and Babar Azam
Details | Mohammad Rizwan | Babar Azam |
---|---|---|
Name | Mohammad Rizwan | Babar Azam |
Birthdate | June 01, 1992 | October 15, 1994 |
Age | 30 years 139 days | 28 years 3 days |
Birth Place | Peshawar, North-West Frontier Province | Lahore, Punjab |
Batting Style | Right-Handed Bat | Right-Handed Bat |
Bowling Style | Right-arm offbreak | Right-arm offbreak |
Teams Played For | Pakistan, Lahore Qalandars, Pakistan U23, Sylhet Sixers, Karachi Kings, Pakistan A, Team White, Team Green, Multan Sultans, Sussex | Pakistan U19, Sylhet Royals, Pakistan, Pakistan A, Islamabad United, Rangpur Riders, Karachi Kings, Guyana Amazon Warriors, Sylhet Sixers, Somerset, Dublin Chiefs, Team White, Team Green |
Rizwan and Babar share similarities in their right-handed batting and leadership qualities. They have both played for several domestic and international teams, showcasing their versatility.
Mohammad Rizwan vs Babar Azam
Both players are primarily known for their batting skills. Here’s a comparison of their latest international ICC batting rankings:
Format | Mohammad Rizwan | Babar Azam |
---|---|---|
Test | 16 | 3 |
ODI | 96 | 1 |
T20I | 1 | 3 |
Babar Azam is ahead in both Test and ODI rankings, while Mohammad Rizwan is currently ranked as the top T20I batsman, showcasing his consistent performance in the shortest format.
ALSO READ: Mayanti Langer’s Net Worth 2024: Income & Lifestyle
Debut Details of Mohammad Rizwan vs Babar Azam
Both players made their international debut in 2016, though they started playing different formats earlier. Below are their debut details across formats:
Format | Mohammad Rizwan | Babar Azam |
---|---|---|
Test | vs New Zealand at Seddon Park, Nov 25, 2016 | vs West Indies at Dubai International Stadium, Oct 13, 2016 |
ODI | vs Bangladesh at Shere Bangla National Stadium, Apr 17, 2015 | vs Zimbabwe at Gaddafi Stadium, May 31, 2015 |
T20I | vs Bangladesh at Shere Bangla National Stadium, Apr 24, 2015 | vs England at Emirates Old Trafford, Sep 07, 2016 |
Batting Stats of Mohammad Rizwan vs Babar Azam
Stats Comparison in Test Matches
Details | Mohammad Rizwan | Babar Azam |
---|---|---|
Matches Played | 24 | 42 |
Innings Played | 37 | 75 |
Total Runs | 1232 | 3122 |
Highest Score | 115 | 196 |
Not Outs | 7 | 9 |
Average Runs | 41.07 | 47.3 |
Balls Faced | 2408 | 5828 |
Strike Rate | 51.16 | 53.57 |
4s | 142 | 359 |
6s | 4 | 18 |
Half Centuries | 7 | 23 |
Centuries | 2 | 7 |
Double Centuries | 0 | 0 |
Babar Azam has more experience in Tests with a higher average and more centuries compared to Rizwan.
Stats Comparison in ODI Matches
Details | Mohammad Rizwan | Babar Azam |
---|---|---|
Matches Played | 49 | 92 |
Innings Played | 44 | 90 |
Total Runs | 1065 | 4664 |
Highest Score | 115 | 158 |
Not Outs | 8 | 12 |
Average Runs | 29.58 | 59.79 |
Balls Faced | 1234 | 5197 |
Strike Rate | 86.3 | 89.74 |
4s | 85 | 423 |
6s | 9 | 46 |
Half Centuries | 6 | 22 |
Centuries | 2 | 17 |
Double Centuries | 0 | 0 |
In ODIs, Babar Azam outshines Rizwan with a better average and significantly more centuries.
Stats Comparison in T20I Matches
Details | Mohammad Rizwan | Babar Azam |
---|---|---|
Matches Played | 73 | 92 |
Innings Played | 62 | 87 |
Total Runs | 2460 | 3231 |
Highest Score | 104 | 122 |
Not Outs | 15 | 13 |
Average Runs | 52.34 | 43.66 |
Balls Faced | 1921 | 2492 |
Strike Rate | 128.06 | 129.65 |
4s | 213 | 342 |
6s | 66 | 50 |
Half Centuries | 22 | 29 |
Centuries | 1 | 2 |
Double Centuries | 0 | 0 |
Rizwan has a higher average in T20Is, while Babar Azam has more half-centuries and a slightly better strike rate.
READ MORE:
- 5 Times Virat Kohli Admired Rohit Sharma’s Skills and Leadership
- Top 10 Greatest British Full-Backs in Football History