In cricket matches that last for several days, people think that the players who throw the ball are more important for winning than the players who hit the ball . This makes sense because even if a team scores a lot of runs, they can’t win unless they get all 10 outs of the other team.
This article talks about these bowlers, especially those from Asia. Like the batters, Asian bowlers usually do better when they play in their own countries and struggle when they play in other places against strong batters.
We’ll look at who the top Asian bowlers are in both Asian countries and other places. Asian bowlers usually do better in their own countries because the pitches (the ground where they play) there are better for them.
Here are the top 10 Asian bowlers with most Test wickets in Asian conditions:
SN | BOWLER | TEAM | MATCHES | INNINGS | WICKETS | ECO | AVE | BBI | BBM | 5W | 10W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muttiah Muralitharan | Sri Lanka | 97 | 171 | 612 | 2.44 | 21.69 | 9/51 | 13/115 | 52 | 17 |
2 | Anil Kumble | India | 82 | 144 | 419 | 2.64 | 27.00 | 10/74 | 14/149 | 27 | 7 |
3 | Rangana Herath | Sri Lanka | 68 | 127 | 354 | 2.80 | 26.03 | 9/127 | 14/184 | 30 | 8 |
4 | Harbhajan Singh | India | 71 | 130 | 300 | 2.79 | 32.01 | 8/84 | 15/217 | 19 | 5 |
5 | Ravi Ashwin | India | 50 | 97 | 297 | 2.81 | 22.58 | 7/59 | 13/140 | 25 | 7 |
6 | Kapil Dev | India | 86 | 150 | 279 | 2.90 | 29.01 | 9/83 | 11/146 | 14 | 2 |
7 | Chaminda Vaas | Sri Lanka | 74 | 132 | 236 | 2.65 | 27.88 | 7/71 | 14/191 | 6 | 1 |
8 | Wasim Akram | Pakistan | 59 | 102 | 216 | 2.57 | 22.53 | 6/48 | 10/106 | 11 | 1 |
9 | Waqar Younis | Pakistan | 47 | 85 | 215 | 3.23 | 20.64 | 7/76 | 13/135 | 14 | 4 |
10 | Imran Khan | Pakistan | 51 | 80 | 205 | 2.48 | 20.28 | 8/58 | 14/116 | 12 | 3 |
key insight
- Among all Asian bowlers who have taken more than 200 wickets in Asia, Imran Khan has the lowest bowling average at 20.28.
- Bishan Singh Bedi is the best at not letting opponents score runs when he bowls in Asia. He only gives away runs at a rate of 1.99 for every over he bowls. Plus, he’s taken 143 wickets while doing this.
- Anil Kumble is the only bowler from Asia who has taken all 10 wickets of the opposing team in one inning. Here’s another cool record that Kumble has.
- Kapil Dev, who used to be the captain of the Indian cricket team, is the best fast bowler in Asian conditions. He has taken 279 wickets.
- Muralitharan has bowled the most balls in Asia, followed by Kumble.
- Narendra Hirwani from India has the best bowling score ever in a test match played in Asia.
READ MORE: Top 5 Wicket-Takers in IPL 2024