Vijay Shankar, born on January 26, 1991, in Tirunelveli, Tamil Nadu, is an Indian cricketer known for his consistent performances in domestic and international cricket. Vijay Shankar net worth 2024 is estimated to be around $4 million. He has been a key player for the Tamil Nadu state team across formats.
He made his international debut for India in T20s against Sri Lanka on March 6, 2018, followed by his ODI debut against Australia on January 18, 2019. Vijay was also part of India’s squad for the 2019 Cricket World Cup.
In the IPL, Vijay Shankar has represented teams like Chennai Super Kings and Sunrisers Hyderabad, and he has been playing for Gujarat Titans since 2024.
Vijay Shankar Net Worth 2024
Vijay Shankar’s estimated net worth is around $2.99 million, accumulated from his earnings in the IPL, domestic cricket, and brand endorsements.
Name | Vijay Shankar |
---|---|
Net Worth in 2024 (USD) | $2.99 million, approx |
Net Worth in 2024 (INR) | ₹25 crore, approx |
Profession | Cricketer |
Sources of Income | IPL salary, domestic cricket, brand endorsements |
Family and Education
Vijay Shankar comes from a cricket-loving family. His father, H Shankar, was a former club cricketer, and his mother is Rama Shankar. Vijay attended Modern Senior Secondary School in Chennai and later pursued his higher education at Guru Nanak College in Chennai.
ALSO READ: Rohit Sharma and Yashasvi Jaiswal Broke the Record of Fastest Fifty in Test Cricket
Vijay Shankar’s Personal Life
Vijay is married to Vaishali Visweswaran, and they got married on January 27, 2021. The couple has a son born on October 30, 2021.
Career Highlights
Vijay Shankar’s journey in cricket includes several significant milestones:
Career Milestone | Year | Description |
---|---|---|
Early Career | 2012 | Debuted in 2012 for Tamil Nadu, excelling as an all-rounder. |
Domestic Success | 2014-15 | Shone in the 2014-15 Ranji Trophy, catching selectors’ eyes. |
India A Team | 2018 | Impressive half-century on India A debut, earned national call. |
International Debut | 2018-2019 | Made his T20I debut in March 2018 and ODI debut in January 2019. |
IPL Career | Ongoing | Played for CSK, SRH, DC, and now with Gujarat Titans. |
Recent Performances | 2024 | Showcasing all-round abilities for Gujarat Titans in IPL 2024. |
Sources of Income
Vijay Shankar earns from multiple sources:
Source | Estimated Salary | Description |
---|---|---|
IPL 2024 | ₹1.4 Crores | Retained by Gujarat Titans for ₹1.4 Crores in 2024. |
Domestic Cricket | ₹45,000 – ₹60,000 per match | Earns per match for Tamil Nadu. |
International Matches | ₹6 lakhs (ODI), ₹3 lakhs (T20I) | Match fees for ODIs and T20Is when playing for India. |
Endorsements | Varied, significant | Brands like CEAT and Techno Sport. |
Merchandise Sales | Percentage from sales | Earns from merchandise sales. Specific figures unavailable. |
READ MORE: