Virat Kohli and Gautam Gambhir are two of the most well-known names in Indian cricket. Both were key players in India’s 2011 ICC Cricket World Cup win. Gambhir played a crucial knock of 97 runs in the final against Sri Lanka, while Kohli later became India’s captain and achieved many records. Some even believed Kohli could surpass Sachin Tendulkar, the “God of Cricket.”
Despite their individual success, the relationship between Gambhir and Kohli turned sour. Once friends, they’ve been involved in heated on-field arguments, most recently during the 2023 IPL.
Let’s take a closer look at how their careers stack up across different formats.
Gautam Gambhir vs Virat Kohli: Record Breakdown
Both players have been essential to Indian cricket, building large fanbases. Fans often compare them due to their on-field clashes. Though both are aggressive top-order batsmen, Gambhir was known for losing his wicket when trying to play too aggressively, while Kohli has sometimes struggled with fast swing bowling.
Basic Information
Player | Gautam Gambhir | Virat Kohli |
---|---|---|
Born | October 14, 1981 (Delhi) | November 5, 1988 (Delhi) |
Age | 41 | 34 |
Batting Style | Left-hand | Right-hand |
Position | Top-order | Top-order |
ALSO READ: Ballon d’Or 2024: New Faces Shine Without Messi and Ronaldo
ODI Records
Format | Gautam Gambhir | Virat Kohli |
---|---|---|
Matches | 147 | 284 |
Innings | 143 | 274 |
Not Out | 11 | 42 |
Runs | 5238 | 13,337 |
Highest Score | 150* | 183 |
Average | 39.68 | 57.62 |
Strike Rate | 85.25 | 93.63 |
100s | 11 | 47 |
50s | 34 | 67 |
Fours | 561 | 1221 |
Sixes | 17 | 139 |
Catches | 36 | 142 |
T20I Records
Format | Gautam Gambhir | Virat Kohli |
---|---|---|
Matches | 37 | 115 |
Innings | 36 | 107 |
Not Out | 2 | 31 |
Runs | 932 | 4,008 |
Highest Score | 75 | 122* |
Average | 27.41 | 52.73 |
Strike Rate | 119.02 | 137.96 |
100s | 0 | 1 |
50s | 7 | 37 |
Fours | 109 | 356 |
Sixes | 10 | 117 |
Catches | 11 | 50 |
Test Cricket Records
Format | Gautam Gambhir | Virat Kohli |
---|---|---|
Matches | 58 | 111 |
Innings | 104 | 187 |
Not Out | 5 | 11 |
Runs | 4154 | 8,676 |
Highest Score | 206 | 254* |
Average | 41.95 | 49.22 |
Strike Rate | 51.49 | 55.51 |
100s | 9 | 29 |
50s | 22 | 29 |
Fours | 518 | 948 |
Sixes | 10 | 24 |
Catches | 38 | 110 |
IPL Records
Format | Gautam Gambhir | Virat Kohli |
---|---|---|
Matches | 154 | 237 |
Not Out | 17 | 33 |
Runs | 4217 | 7263 |
Highest Score | 93 | 113 |
Average | 31.24 | 36.81 |
Strike Rate | 123.88 | 129.62 |
100s | 0 | 7 |
50s | 36 | 50 |
Fours | 491 | 621 |
Sixes | 59 | 234 |
Catches | 28 | 105 |
Conclusion
While both Kohli and Gambhir have made significant contributions to Indian cricket, their careers have taken different paths. Gambhir retired in 2018 after a successful career, while Kohli continues to play and break records. Their on-field rivalry has divided fans, but their contributions to Indian cricket remain undeniable.
READ MORE: