Rohit Sharma and David Warner stand among the most dominant openers of modern cricket, representing India and Australia with remarkable consistency and impact. Known for their explosive stroke play, big-match temperament, and ability to change games single-handedly, both have built extraordinary careers across all formats. While Rohit is celebrated for his effortless timing and record-breaking scores, Warner is admired for his relentless aggression and adaptability in all conditions. This concise comparison highlights how Rohit Sharma and David Warner perform in ODIs, T20Is, Tests, and the IPL, presenting their achievements through clear, easy-to-read statistical tables for quick understanding.
Here is the comparison of Rohit Sharma and David Warner Across formats:

1. ODI Stats Comparison
| ODI Batting Stats | Rohit Sharma | David Warner |
|---|---|---|
| Matches | 262 | 161 |
| Innings | 254 | 159 |
| Not Outs | 36 | 5 |
| Runs | 10,709 | 6,932 |
| Balls Faced | 11,644 | 7,127 |
| Highest Score | 264 | 179 |
| Average | 49.12 | 45.01 |
| Strike Rate | 91.97 | 97.26 |
| 100s | 31 | 22 |
| 50s | 55 | 33 |
| 200s | 3 | 0 |
| Fours | 993 | 733 |
| Sixes | 323 | 130 |
Rohit Sharma and David Warner show contrasting strengths: Rohit leads in centuries, runs, and big scores, while Warner edges with strike rate.
2. T20I Stats Comparison
| T20I Batting Stats | Rohit Sharma | David Warner |
|---|---|---|
| Matches | 151 | 103 |
| Innings | 143 | 103 |
| Not Outs | 16 | 11 |
| Runs | 3,974 | 3,099 |
| Balls Faced | 2,839 | 2,172 |
| Highest Score | 121 | 100 |
| Average | 31.29 | 33.68 |
| Strike Rate | 139.98 | 142.68 |
| 100s | 5 | 1 |
| 50s | 29 | 26 |
| Fours | 359 | 321 |
| Sixes | 190 | 113 |
Here, Rohit Sharma and David Warner both shine—Rohit with centuries and sixes, Warner with a stronger average and strike rate.
3. Test Stats Comparison
| Test Batting Stats | Rohit Sharma | David Warner |
|---|---|---|
| Matches | 59 | 112 |
| Innings | 101 | 205 |
| Not Outs | 10 | 8 |
| Runs | 4,138 | 8,786 |
| Balls Faced | 7,251 | 12,516 |
| Highest Score | 212 | 335 |
| Average | 45.47 | 44.60 |
| Strike Rate | 57.07 | 70.20 |
| 100s | 12 | 26 |
| 50s | 17 | 37 |
| 200s | 1 | 3 |
| Fours | 452 | 1,036 |
| Sixes | 84 | 69 |
In Tests, Rohit Sharma and David Warner differ significantly—Warner leads in most categories, while Rohit has better six-hitting and not-outs.
4. IPL Stats Comparison
| IPL Batting Stats | Rohit Sharma | David Warner |
|---|---|---|
| Matches | 243 | 176 |
| Innings | 238 | 176 |
| Not Outs | 28 | 22 |
| Runs | 6,211 | 6,397 |
| Balls Faced | 4,776 | 4,572 |
| Highest Score | 109 | 126 |
| Average | 29.58 | 41.54 |
| Strike Rate | 130.05 | 139.92 |
| 100s | 1 | 4 |
| 50s | 42 | 61 |
| Fours | 554 | 647 |
| Sixes | 257 | 225 |
In the IPL, Rohit Sharma and David Warner are elite performers, but Warner dominates averages, strike rates, and centuries.
Final Verdict
Overall, Rohit Sharma and David Warner excel in different areas. Rohit leads ODIs and T20I milestones, while Warner rules IPL and Test consistency. Both remain among the greatest openers of their era, and any comparison of Rohit Sharma and David Warner shows how influential they are across international cricket.
SEE MORE:







