Virat Kohli vs. Ben Stokes has become one of modern cricket’s most intriguing statistical matchups. Their performances across Test, ODI, T20I, and domestic T20 offer a clear numerical contrast. This breakdown keeps it crisp—more stats, more tables, easy to read.
Test Stats – Virat Kohli vs. Ben Stokes
Virat Kohli vs. Ben Stokes in Tests shows Kohli’s dominance in run-scoring efficiency but with fluctuating consistency.
Kohli’s Test Stats vs Stokes (Year-wise)

| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 26 | 0 | 21 | 2 | 0 | 46.2 | – |
| 2016 | 88 | 128 | 1 | 84 | 13 | 0 | 68.8 | 88.0 |
| 2018 | 103 | 158 | 2 | 104 | 13 | 0 | 65.2 | 51.5 |
| 2021 | 24 | 32 | 2 | 23 | 5 | 0 | 75.0 | 12.0 |
| 2022 | 1 | 7 | 1 | 6 | 0 | 0 | 14.3 | 1.0 |
| Total | 228 | 351 | 6 | 238 | 33 | 0 | 65.0 | 38.0 |
Virat Kohli vs. Ben Stokes in Tests reflects Kohli’s ability to build high-impact innings, especially in 2016 and 2018.
ODI Stats – Virat Kohli vs. Ben Stokes
Virat Kohli vs. Ben Stokes remains competitive in ODIs, with Kohli’s strike rate staying impressive across limited overs.
Kohli’s ODI Stats vs Stokes (Year-wise)
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 8 | 1 | 6 | 1 | 0 | 62.5 | 5.0 |
| 2017 | 17 | 23 | 2 | 11 | 1 | 0 | 73.9 | 8.5 |
| 2018 | 40 | 40 | 0 | 16 | 4 | 0 | 100.0 | – |
| 2019 | 11 | 8 | 0 | 1 | 1 | 0 | 137.5 | – |
| 2021 | 18 | 19 | 0 | 8 | 2 | 0 | 94.7 | – |
| Total | 91 | 98 | 3 | 42 | 9 | 0 | 92.9 | 30.3 |
In ODIs, Virat Kohli vs. Ben Stokes highlights Kohli’s rapid acceleration even in short innings.
T20I Stats – Virat Kohli vs. Ben Stokes
Virat Kohli vs. Ben Stokes in T20Is shows Kohli’s superior strike control.
Kohli’s T20I Stats vs Stokes
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 3 | 0 | 0 | 0 | 0 | 100.0 | – |
| 2018 | 4 | 6 | 0 | 2 | 0 | 0 | 66.7 | – |
| 2021 | 24 | 14 | 0 | 1 | 0 | 2 | 171.4 | – |
| 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – |
| Total | 32 | 24 | 0 | 3 | 0 | 2 | 133.3 | – |
Domestic T20 Stats – Virat Kohli vs. Ben Stokes
The shorter format shows sharper contrasts in Virat Kohli &. Ben Stokes performances.
Kohli’s Twenty20 Stats vs Stokes
| Year | Runs | Balls | Outs | Dots | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 2 | 1 | 1 | 0 | 0 | 50.0 | 1.0 |
| 2018 | 13 | 5 | 0 | 0 | 2 | 0 | 260.0 | – |
| Total | 14 | 7 | 1 | 1 | 2 | 0 | 200.0 | 14.0 |
Across all formats, Virat Kohli &. Ben Stokes clearly shows Kohli’s consistency in strike rate and run accumulation. The numbers make Virat Kohli &. Ben Stokes a compelling statistical rivalry, and fans continue to revisit Virat Kohli &. Ben Stokes for insights into their evolving careers.
SEE MORE:







